PARENT’S SCHOOL ACADEMIC CALENDAR 2023 – 2024
INSET-No School | M | T | W | Th | F | Term Dates Events Clubs/Show prep Reports Holidays | Week |
August 2023 | 1 | 2 | 3 | 4 | |||
7 | 8 | 9 | 10 | 11 | Summer Holidays | ||
14 | 16 | 17 | 15 | 18 | |||
21 | 22 | 23 | 24 | 25 | |||
4 Days | 28 | 29 | 30 | 31 | 28th First Day of School 31st Parent/Teacher Meeting | W1 | |
September 2023 | 1 | 1stParent/Teacher Meeting (Repeated) | |||||
4 | 5 | 6 | 7 | 8 | W2 | ||
11 | 12 | 13 | 14 | 15 | 12th First Schedule of Clubs Begin (10 weeks) | W3 | |
18 | 19 | 20 | 21 | 22 | W4 | ||
21 Days | 25 | 14 | 27 | 28 | 29 | W5 | |
October 2023 | 2 | 3 | 4 | 5 | 6 | 6th Settling-In Reports OUT Teacher’s Day celebrations | W6 |
9 | 10 | 11 | 12 | 13 | 9th – 13th P Parent/Teacher Conferences | W7 | |
16 | 17 | 18 | 19 | 20 | 16h – 20th Mid Term Break | ||
23 | 24 | 25 | 26 | 27 | 23rd School Returns, Clubs continue | W8 | |
17 Days | 30 | 31 | 30th Staff Inset Day Boat Racing Day Holiday | W9 | |||
November 2023 | 1 | 2 | 3 | ||||
6 | 7 | 8 | 9 | 10 | 10th Sport’s Day EYFS | W10 | |
13 | 14 | 15 | 16 | 17 | 17th Sport’s Day KS1 (Years 1 & 2) | W11 | |
20 | 21 | 22 | 23 | 24 | 24th Sport’s Day KS2 & KS3 | W12 | |
10 Days | 27 | 28 | 29 | 30 | 27th Free Clubs End 27th That Luang Festival | W13 | |
December 2023 | 1 | ||||||
4 | 5 | 6 | 7 | 8 | 4th Lao National Day | W14 | |
11 | 12 | 13 | 14 | 15 | 15th Christmas Show & Last Day of Term 1 (12:30 finish) | W15 | |
18 | 20 | 21 | 22 | 22 | 18th – 31st Christmas & New Year Holidays | ||
10 Days | 25 | 26 | 27 | 28 | 29 | ||
January 2024 | 1 | 2 | 3 | 4 | 5 | 1st – 8th Christmas & New Year Holidays | |
8 | 9 | 11 | 12 | 13 | 8th Staff Inset Day 9th School Returns | W16 | |
15 | 16 | 17 | 18 | 19 | W17 | ||
22 | 23 | 24 | 25 | 26 | W18 | ||
17 Days | 29 | 30 | 31 | 29th Reports OUT 29th – 31st Parent/Teacher Conferences | W19 | ||
February 2024 | 1 | 2 | 1st 2nd Parent/Teacher Conferences | ||||
5 | 6 | 7 | 8 | 9 | 6th Second Schedule of Free Clubs Begin (10 weeks) | W20 | |
12 | 13 | 14 | 15 | 16 | W21 | ||
19 | 20 | 21 | 22 | 23 | 19th – 23th Mid Term Break | ||
16 Days | 26 | 27 | 28 | 29 | 26th School Returns Clubs continue | W22 | |
March 2024 | 1 | ||||||
4 | 5 | 6 | 7 | 8 | 8th International Woman’s Day | W23 | |
11 | 12 | 13 | 14 | 15 | W24 | ||
18 | 19 | 20 | 21 | 22 | 19th – 23th Mid Term Break | W25 | |
21 Days | 25 | 26 | 27 | 28 | 29 | 29th International Day Prep, Saturday 30th March Int Day Event | W26 |
April 2024 | 1 | 2 | 3 | 4 | 5 | 5th Phi Mai celebrations Last Day of Term 2 (12:30 finish) | W27 |
8 | 11 | 12 | 13 | 14 | 8th – 19th Pi Mai/Easter Break | ||
15 | 18 | 19 | 20 | 19 | |||
22 | 23 | 24 | 25 | 26 | 22nd School Returns & Earth Day Clubs continue | W28 | |
12 Days | 29 | 30 | W29 | ||||
May 2024 | 1 | 2 | 3 | 1st Labour Day 2rd Set of Free Clubs End | |||
6 | 7 | 8 | 9 | 10 | No clubs – HGT practice 7, 9, 14, 16, 21 & 23 | W30 | |
29th Children’s Day Activities | 13 | 14 | 15 | 16 | 17 | 15th 166h 17th Heathfield’s Got Talent Qualifying Heats | W31 |
20 | 21 | 22 | 23 | 24 | 24th Heathfield’s Got Talent Final | W32 | |
12 Days | 27 | 28 | 29 | 30 | 31 | 30th Staff Inset Day 30 – 31st Mid Term Break | W33 |
June 2024 | 3 | 4 | 5 | 6 | 7 | 3rd Mid Term Break 4th School Returns | |
10 | 11 | 12 | 13 | 14 | W30 | ||
17 | 18 | 19 | 20 | 21 | 17th Reports Out 17th – 21st Parent/Teacher Meetings | W31 | |
24 | 25 | 26 | 27 | 28 | 27th End of Year Show/Spirit Week & Last Day (12:30 finish) | W32 | |
18 Days | Holidays 28 June – August 25 |
W33 | |||||
July 2024
177 contact days |
1 | 2 | 3 | 4 | 5 | ||
8 | 11 | 12 | 13 | 14 | Summer Holidays | ||
15 | 18 | 19 | 20 | 19 | |||
22 | 23 | 24 | 25 | 26 | The 2024-25 year begins on Monday 26th August 2024 | ||
29 | 30 | 31 |